Howlett Trophy 2019 | ||||||||
By 18th May | By 8th June | By 29th June | By 20th July | ***Final*** | ||||
Hetherset S.C. | Hethersett S.C. | |||||||
Bramerton | ||||||||
Coltishall | N.B.C. | N.B.C. | ||||||
N.B.C. | ||||||||
Sprowston | Sprowston | |||||||
Easton | Sprowston | |||||||
Horsford Colts | Horsford Colts | |||||||
Co-op Dairy | ||||||||
Gt. Plumstead | Gt. Plumstead | |||||||
Rackheath | Gt. Plumstead | |||||||
St. Marks | St. Marks | |||||||
N.C.C. | ||||||||
Thorpe "B" | ||||||||
R.G. Carters | R.G. Carters | |||||||
Swardeston |
Monday, June 10, 2019
Leage tables have been updated to the 9 June